| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Steel, Calistoga | 20 | 528 | 2 | |
| 2. | Steel, Las Vegas | 20 | 515 | 2 | |
| 3. | Steel, Las Vegas | 19 | 587 | 3 | |
| 4. | Steel, Vegas | 18 | 504 | 2 | |
| 5. | Steel, Las Vegas | 17 | 503 | 2 | |
| 6. | Steel, Vegas | 17 | 502 | 1 | |
| 7. | Steel, Las Vegas | 17 | 494 | 1 | |
| 8. | Steel, Madrid | 17 | 492 | 1 | |
| 9. | Steel, Vegas | 17 | 467 | 1 | |
| 10. | Steel, Las Vegas | 17 | 456 | 1 | |
| 11. | Steel, So Cal | 15 | 461 | 1 |
