High scores

Dice game #4, highscores for 12/31/2009



Return To Dice game #4

1. Champ, Kent England 215693 06:05 PM
2. Barb, Milwaukee 205182 08:54 PM
3. Barb, Milwaukee 194982 12:47 AM
4. Iain, Bangkok 174981 12:29 PM
5. Champ, Kent England 174681 12:45 PM
6. Champ, Kent England 174662 12:25 PM
7. Champ, Kent England 174591 12:15 PM
8. Champ, Kent England 174551 12:59 PM
9. Champ, Kent England 165303 04:15 PM
10. Natasha, South Africa 154831 07:59 AM
11. Kevin, Ontario, Ca 154651 08:33 AM
12. Liz, Sewell 144411 05:22 PM
13. Champ, Kent England 144390 12:31 PM
14. Jane, Thailand 144331 12:15 PM
15. Champ, Kent England 144241 12:08 PM
16. Glenda, England 134581 09:27 AM
17. Natasha, South Africa 124401 08:40 AM
18. Natasha, South Africa 124250 08:45 AM
19. Linda, Nyc 124111 05:49 PM
20. Freeperson, Torontocanada 124101 08:05 AM
21. Natasha, South Africa 114150 08:14 AM
22. Natasha, South Africa 104421 07:54 AM
23. Freeperson, Torontocanada 64221 07:57 AM





Keywords: Dice game, dice games, die, yacht, play online, games, yatze, yahtze, scores, score, high score, yact, yahtzee, balutt, balut, pacman, tetris, PokerDice, backgammon, play cards, yahtzee, yatzee, yahtzee, yahtzy, roll dice