High scores

Dice game #4, highscores for 08/31/2011



Return To Dice game #4

1. Mansi, Gainesville 235654 05:29 PM
2. Warren, London 225443 11:38 PM
3. Strom01, Chodov, Czech Rep. 215794 08:11 PM
4. Chris, Belleville 185453 12:19 AM
5. Hev, Staffs Uk 174832 05:30 PM
6. Mark, Va Beach 174742 06:02 PM
7. Glenda, England 174532 09:24 AM
8. M Paterson, Glasgow 154811 09:44 PM
9. Glenda, England 154561 10:17 PM
10. Silvia, Barcelona 154532 10:00 PM
11. Hev, Staffs Uk 134752 05:04 PM
12. Glenda, England 134672 04:47 AM
13. Hev, Staffs Uk 134561 05:13 PM
14. Superspoofer, Peoria 124401 02:58 AM
15. Carsten "102", London 124211 01:47 PM
16. Helenm, Pgh 114692 02:16 AM
17. Summer, Seattle 104360 07:41 AM
18. Hev, Staffs Uk 104251 05:24 PM
19. Sharon, Brunswick 104241 04:16 AM
20. Carsten, London 93941 01:25 PM
21. Superspoofer, Peoria 93810 03:03 AM
22. Helenm, Pgh 74182 02:01 AM





Keywords: Dice game, dice games, die, yacht, play online, games, yatze, yahtze, scores, score, high score, yact, yahtzee, balutt, balut, pacman, tetris, PokerDice, backgammon, play cards, yahtzee, yatzee, yahtzee, yahtzy, roll dice