High scores

Dice game #4, highscores for 03/17/2010



Return To Dice game #4

1. Mansi, Nairobi 215894 01:42 AM
2. John The Great, Madison Wi 205434 06:28 PM
3. Mansi, Nairobi 185011 05:14 AM
4. Champ, Kent England 174892 07:32 PM
5. Mansi, Nairobi 174891 03:54 AM
6. Champ, Kent England 165122 06:24 PM
7. Manon Boisvert, Chilliwack 165032 08:49 PM
8. Harald Christophersen, Aspremont France 164932 03:18 PM
9. Mansi, Nairobi 164572 01:52 AM
10. Zaphodbeeb, England 154681 11:44 PM
11. Mike L, Orlando 154224 12:36 PM
12. Radford Wimters, Grenada 145124 11:26 PM
13. Champ, Kent England 144461 05:52 PM
14. John, Glfd 144120 05:23 AM
15. Jaime, Peru   114503 01:49 PM





Keywords: Dice game, dice games, die, yacht, play online, games, yatze, yahtze, scores, score, high score, yact, yahtzee, balutt, balut, pacman, tetris, PokerDice, backgammon, play cards, yahtzee, yatzee, yahtzee, yahtzy, roll dice