| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Marianne, Bangkok | 20 | 524 | 2 | |
| 2. | Marianne, Bangkok | 20 | 505 | 2 | |
| 3. | Ruth, Australia | 19 | 564 | 3 | |
| 4. | Champ, Kent England | 19 | 503 | 3 | |
| 5. | Neal, Philly,Usa | 17 | 490 | 2 | |
| 6. | Zaphodbeeb, England | 17 | 478 | 1 | |
| 7. | Barb, Milwaukee | 17 | 477 | 1 | |
| 8. | Champ, Kent England | 17 | 473 | 2 | |
| 9. | Champ, Kent England | 17 | 472 | 1 | |
| 10. | Callum C, Leicester | 17 | 454 | 1 | |
| 11. | Phil, Oakville | 16 | 526 | 3 | |
| 12. | Champ, Kent England | 16 | 444 | 1 | |
| 13. |
Harald Christophersen,
Aspremont France
| 15 | 474 | 2 | |
| 14. | Callum C, Leicester | 15 | 473 | 2 | |
| 15. | Phil, Oakville | 14 | 508 | 2 | |
| 16. | Champ, Kent England | 14 | 434 | 1 | |
| 17. | Neal, Philly,Usa | 14 | 428 | 0 | |
| 18. | Alin, Timisoara | 14 | 420 | 1 | |
| 19. | Champ, Kent England | 13 | 491 | 3 | |
| 20. | Alin, Timisoara | 13 | 479 | 2 | |
| 21. | Phil, Oakville | 13 | 461 | 1 | |
| 22. | Pete, Kidderminster | 12 | 427 | 0 | |
| 23. | Galen, Christchurch, Nz | 12 | 420 | 1 | |
| 24. | Galen, Christchurch, Nz | 11 | 392 | 0 | |
| 25. | Phil, Oakville | 10 | 433 | 2 | |
| 26. | Phil, Oakville | 10 | 431 | 1 | |
| 27. | Galen, Christchurch, Nz | 9 | 350 | 0 | |
| 28. | Galen, Christchurch, Nz | 5 | 367 | 1 |
