| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. |
Kirsten,
Sørøya
| 20 | 525 | 3 | |
| 2. |
Kirsten,
Sørøya
| 20 | 522 | 3 | |
| 3. | Champ, Kent England | 18 | 545 | 4 | |
| 4. | Champ, Kent England | 18 | 526 | 2 | |
| 5. | Freddy, Sørøya,Norway | 18 | 517 | 3 | |
| 6. | Champ, Kent England | 18 | 517 | 2 | |
| 7. | John, Glfd | 17 | 492 | 2 | |
| 8. | Barb, Milwaukee | 17 | 475 | 0 | |
| 9. | Cruella, Newmarket Uk | 17 | 469 | 2 | |
| 10. | Cruella, Newmarket Uk | 17 | 453 | 2 | |
| 11. | Cruella, Newmarket Uk | 16 | 501 | 1 | |
| 12. | Cruella, Newmarket Uk | 16 | 474 | 4 | |
| 13. | John, Glfd | 15 | 467 | 3 | |
| 14. | Champ, Kent England | 15 | 465 | 1 | |
| 15. | Champ, Kent England | 15 | 458 | 2 | |
| 16. | Cameron, Nashville | 15 | 452 | 1 | |
| 17. | Eric St-Germain, Chilliwack Bc | 12 | 476 | 3 | |
| 18. | Nerc, Vcio | 11 | 453 | 1 | |
| 19. | Eric St-Germain, Chilliwack Bc | 10 | 438 | 2 | |
| 20. | John, Glfd | 10 | 435 | 1 | |
| 21. | John, Glfd | 10 | 423 | 1 | |
| 22. | Eric St-Germain, Chilliwack Bc | 9 | 416 | 2 | |
| 23. | Eric St-Germain, Chilliwack Bc | 9 | 394 | 2 | |
| 24. | Eric St-Germain, Chilliwack Bc | 8 | 430 | 2 | |
| 25. | Eric St-Germain, Chilliwack Bc | 8 | 418 | 1 | |
| 26. | Eric St-Germain, Chilliwack Bc | 7 | 406 | 1 |
