High scores

Dice game #4, highscores for 01/31/2012



Return To Dice game #4

1. Robert, Baunach 205322 10:44 PM
2. Mansi, Gainesville 205312 04:24 AM
Mansi, Gainesville 205312 06:09 AM
4. Gab, K Lak 175523 05:13 PM
5. Pupunen, Montreal 165372 08:12 AM
6. Km, Texas 164892 11:41 PM
7. Km, Texas 164481 11:51 PM
8. Robert, Baunach 164310 10:39 PM
9. Harper, Nsw, Australia 154982 10:08 PM
10. Km, Texas 154973 11:48 PM
11. Seonguk, Busan 154782 09:17 PM
12. Km, Texas 154772 11:35 PM
13. Glenda, England 154541 08:09 AM
14. Glenda, England 144431 08:05 AM





Keywords: Dice game, dice games, die, yacht, play online, games, yatze, yahtze, scores, score, high score, yact, yahtzee, balutt, balut, pacman, tetris, PokerDice, backgammon, play cards, yahtzee, yatzee, yahtzee, yahtzy, roll dice