| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Daniel, Sweden | 18 | 520 | 3 | |
| 2. | Marie, Sweden | 18 | 510 | 3 | |
| 3. | Marie, Sweden | 18 | 508 | 4 | |
| 4. | Anita, Sweden | 18 | 500 | 3 | |
| 5. | Marie, Sweden | 17 | 492 | 2 | |
| 6. | Marie, Sweden | 17 | 491 | 3 | |
| 7. | Marie, Sweden | 17 | 478 | 1 | |
| 8. | Linda, Sweden | 15 | 497 | 2 | |
| 9. | Marie, Sweden | 15 | 489 | 2 | |
| 10. | Marie, Sweden | 14 | 443 | 0 | |
| 11. | Marie, Sweden | 14 | 435 | 1 | |
| 12. | Daniel, Sweden | 14 | 409 | 0 | |
| 13. | Petra Jenkins, Sweden | 13 | 469 | 1 | |
| 14. | Marie, Sweden | 13 | 464 | 2 | |
| 15. | Anita, Sweden | 12 | 419 | 2 | |
| 16. | Anita, Sweden | 12 | 418 | 1 | |
| 17. | Anna, Sweden | 12 | 407 | 1 | |
| 18. | Anna, Sweden | 11 | 448 | 1 | |
| 19. | Anita, Sweden | 11 | 395 | 0 | |
| 20. | Anne, Sweden | 8 | 474 | 3 | |
| 21. | Anna, Sweden | 8 | 409 | 1 | |
| 22. | Anna, Sweden | 7 | 356 | 0 |
