| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. |
Kirsten,
Sørøya
| 20 | 528 | 2 | |
| 2. |
Kirsten,
Sørøya
| 20 | 525 | 3 | |
| 3. |
Kirsten,
Sørøya
| 20 | 522 | 3 | |
| 4. | Freddy, Sørøya | 20 | 512 | 3 | |
| 5. | Kirsten Sara, Sørøya | 18 | 517 | 3 | |
| 6. | Kirsten Sara, Sørøya | 17 | 490 | 2 | |
| 7. | Freddy, Sørøya | 17 | 465 | 0 | |
| 8. | Freddy, Sørøya | 16 | 501 | 3 | |
| 9. | Freddy, Sørøya | 15 | 464 | 2 | |
| 10. | Freddy, Sørøya | 15 | 456 | 1 |
