| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Harald Christophersen, Aspremont | 20 | 506 | 1 | |
| 2. | Christophersen, Aspremont | 18 | 524 | 2 | |
| 3. | Kirsten Christophersen, Aspremont | 17 | 490 | 2 | |
| 4. | Kirsten Christophersen, Aspremont | 17 | 475 | 1 | |
| 5. | Kirsten Christophersen, Aspremont | 16 | 521 | 3 | |
| 6. | Kirsten Christophersen, Aspremont | 16 | 515 | 2 | |
| 7. | Kirsten Christophersen, Aspremont | 16 | 507 | 3 |
