| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Me, London, England | 319 | |
| 2. | Raider Nation, Palmdale Ca. | 318 | |
| 3. | Ady, London, Uk | 312 | |
| 4. | Ady, London, Uk | 311 | |
| 5. | Dana, Nz | 310 | |
| 6. | Me, London, England | 308 | |
| 7. | Ady, London, Uk | 307 | |
| 8. | Pucki, Grevenbroich/Germany | 306 | |
| 9. | Ady, London, Uk | 301 | |
| 10. | Pucki, Grevenbroich/Germany | 300 | |
| Me, London, England | 300 | ||
| 12. | Pucki, Grevenbroich/Germany | 298 | |
| 13. | Pucki, Grevenbroich/Germany | 295 | |
| 14. | Pucki, Grevenbroich/Germany | 290 | |
| 15. | Pucki, Grevenbroich/Germany | 274 | |
| 16. | Ady, London, Uk | 262 | |
| 17. | Ady, London, Uk | 259 | |
| 18. | Ady, London, Uk | 203 | |
| 19. | Eric St-Germain, Chilliwack Bc | 153 |
