High scores

Dice Game #2, highscores for 08/31/2011



Return To Dice Game #2

1. Amy, Hali 602 07:24 AM
2. Barb, Milwaukee 600 05:25 AM
3. Bobby R, Milwaukee 599 05:22 AM
4. Bronte, Los Angeles 597 02:20 AM
Barb, Milwaukee 597 05:06 AM
6. Tara Orourke, Ottawa 594 03:15 AM
7. Bronte, Los Angeles 588 04:25 PM
8. Tara Orourke, Ottawa 584 04:11 AM
9. Summer, Seattle 581 08:09 AM
10. Bronte, Los Angeles 580 12:36 AM
11. Helenm, Pgh 579 08:04 PM
12. Bobby R, Milwaukee 578 07:19 PM
13. Squeek, Sacramento, Ca 576 08:18 PM
14. Matthias, Gent, Belgium 573 03:27 PM
15. Linnea, Sydney Australia 562 04:13 PM
16. Gg, Nj 558 08:32 AM
Linnea, Sydney Australia 558 04:23 PM
18. Cindy, Dillon 556 03:16 AM
19. Erna, Reykjavík 555 07:30 PM
20. Peter, Quahog 546 02:52 AM
Matthias, Gent, Belgium 546 11:23 AM
22. Matthias, Gent, Belgium 545 11:36 AM
23. Summer, Seattle 538 07:13 AM
24. Ll, Nj 531 06:56 AM
25. Gg, Nj 528 08:05 AM
26. Chester Canuck, Creighton Creek 519 12:36 AM
27. Harry Potter, Little Whinging 517 04:14 AM
28. Randy Marcotte, Hamilton, Ont. 512 05:55 PM
29. George Caulty, Pullman Washington   511 12:02 AM
30. Superspoofer, Peoria 502 04:13 AM
31. Superspoofer, Peoria 493 03:28 AM
Linda Lee, Debary 493 05:49 PM
33. Gg, Nj 488 11:01 PM
34. Vovon, Lachute Texas 451 03:10 AM
35. Sharon, Brunswick 412 04:12 AM
36. Helenm, Pgh 402 01:44 AM





Keywords: Dice game, dice games, die, yahtze variations, yatzee variation in java, jatzee, jahtzee, yact, yacht, max, yahtzee, play maxi yahtzee, chess, tetris, PokerDice, yahtzy, play maxi yahtzee online, maxiyatzy, poker dice, ze dice, zedice, zee dice