| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Phil Hagen, Eugene, Or | 597 | |
| Phil Hagen, Eugene, Or | 597 | ||
| 3. | Phil Hagen, Eugene, Or | 578 | |
| 4. |
Phil Hagen,
Eugene, Or
| 574 | |
| Phil Hagen, Eugene, Or | 574 | ||
| Phil Hagen, Eugene, Or | 574 | ||
| 7. | Phil Hagen, Eugene, Or | 571 | |
| 8. | Phil Hagen, Eugene, Or | 569 | |
| 9. | Phil Hagen, Eugene, Or | 568 | |
| 10. | Phil Hagen, Eugene, Or | 560 | |
| 11. | Phil Hagen, Eugene, Or | 555 | |
| 12. | Phil Hagen, Eugene, Or | 553 | |
| 13. | Richard, Eugene, Or | 551 | |
| 14. | Phil Hagen, Eugene, Or | 549 | |
| 15. |
Phil Hagen,
Eugene, Or
| 541 | |
| 16. | Phil Hagen, Eugene, Or | 533 | |
| 17. | Phil Hagen, Eugene, Or | 528 | |
| 18. | Phil Hagen, Eugene, Or | 527 | |
| 19. | Phil Hagen, Eugene, Or | 526 | |
| 20. | Phil Hagen, Eugene, Or | 521 | |
| 21. | Phil Hagen, Eugene, Or | 492 |
