| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Danast, Argyll, Scotland | 595 | |
| 2. | Danast, Argyll, Scotland | 588 | |
| 3. | Danast, Argyll, Scotland | 580 | |
| Danast, Argyll, Scotland | 580 | ||
| 5. | Danast, Argyll, Scotland | 572 | |
| 6. | Danast, Argyll, Scotland | 568 | |
| Danast, Argyll, Scotland | 568 | ||
| 8. | Danast, Argyll, Scotland | 561 | |
| Danast, Argyll, Scotland | 561 | ||
| 10. | Danast, Argyll, Scotland | 559 | |
| Danast, Argyll, Scotland | 559 | ||
| 12. | Danast, Argyll, Scotland | 557 | |
| 13. | Danast, Argyll, Scotland | 554 | |
| 14. | Danast, Argyll, Scotland | 552 | |
| 15. | Danast, Argyll, Scotland | 550 | |
| 16. | Danast, Argyll, Scotland | 548 |
