| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Phil Hagen, Eugene, Or | 832 | |
| 2. | Phil Hagen, Eugene, Or | 580 | |
| 3. |
Phil Hagen,
Eugene, Or
| 534 | |
| 4. | Phil Hagen, Eugene, Or | 517 | |
| 5. | Phil Hagen, Eugene, Or | 510 | |
| 6. | Phil Hagen, Eugene, Or | 505 | |
| 7. | Phil Hagen, Eugene, Or | 502 | |
| 8. | Phil Hagen, Eugene, Or | 437 | |
| 9. | Phil Hagen, Eugene, Or | 422 | |
| 10. | Phil Hagen, Eugene, Or | 412 | |
| 11. | Phil Hagen, Eugene, Or | 411 | |
| 12. | Phil Hagen, Eugene, Or | 406 | |
| 13. | Phil Hagen, Eugene, Or | 405 | |
| 14. | Phil Hagen, Eugene, Or | 396 | |
| 15. | Phil Hagen, Eugene, Or | 388 | |
| 16. | Phil Hagen, Eugene, Or | 372 | |
| 17. | Phil Hagen, Eugene, Or | 334 |
