| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Elsje, Enfield | 507 | |
| 2. | Elsje, Enfield | 475 | |
| 3. | Elsje, Enfield | 469 | |
| 4. | Elsje, Enfield | 428 | |
| 5. | Elsje, Enfield | 423 | |
| 6. | Elsje, Enfield | 422 | |
| 7. | Elsje, Enfield | 390 | |
| 8. | Elsje, Enfield | 388 | |
| 9. | Elsje, Enfield | 369 | |
| 10. | Elsje, Enfield | 366 | |
| 11. | Elsje, Enfield | 358 | |
| Elsje, Enfield | 358 | ||
| 13. | Elsje, Enfield | 265 | |
| 14. | Elsje, Enfield | 250 |
