| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Johnnyb, Woodinville | 518 | |
| 2. | Johnnyb, Woodinville | 421 | |
| 3. | Johnnyb, Woodinville | 420 | |
| Johnnyb, Woodinville | 420 | ||
| 5. | Johnnyb, Woodinville | 412 | |
| 6. | Johnnyb, Woodinville | 408 | |
| 7. | Johnnyb, Woodinville | 404 | |
| 8. | Johnnyb, Woodinville | 392 | |
| 9. | Johnnyb, Woodinville | 391 | |
| 10. | Johnnyb, Woodinville | 381 | |
| 11. | Johnnyb, Woodinville | 380 | |
| 12. | Johnnyb, Woodinville | 379 | |
| 13. | Johnnyb, Woodinville | 378 | |
| 14. | Johnnyb, Woodinville | 374 | |
| 15. | Jhohnnyb, Woodinville | 371 | |
| 16. | Johnnyb, Woodinville | 365 | |
| 17. | Johnnyb, Woodinville | 362 | |
| 18. | Johnnyb, Woodinville | 358 | |
| 19. | Johnnyb, Woodinville | 353 | |
| Johnnyb, Woodinville | 353 | ||
| 21. | Johnnyb, Woodinville | 321 | |
| 22. | Johnnyb, Woodinville | 311 | |
| 23. | Johnnyb, Woodinville | 300 |
