| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Ted, Enfield | 634 | |
| 2. | Ted, Enfield | 620 | |
| 3. | Elsje, Enfield | 507 | |
| 4. | Ted, Enfield | 501 | |
| 5. | Elsje, Enfield | 475 | |
| 6. | Elsje, Enfield | 469 | |
| 7. | Ted, Enfield | 439 | |
| 8. | Ted, Enfield | 433 | |
| 9. | Ted, Enfield | 429 | |
| 10. | Elsje, Enfield | 428 | |
| 11. | Elsje, Enfield | 423 | |
| 12. | Elsje, Enfield | 422 | |
| 13. | Ted, Enfield | 413 | |
| 14. | Elsje, Enfield | 390 | |
| 15. | Elsje, Enfield | 388 | |
| 16. | Elsje, Enfield | 369 | |
| 17. | Elsje, Enfield | 366 | |
| 18. | Elsje, Enfield | 358 | |
| Elsje, Enfield | 358 | ||
| 20. | Elsje, Enfield | 265 | |
| 21. | Elsje, Enfield | 250 |
