| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Ryan, Ashburnham | 838 | |
| 2. |
Ryan,
Ashburnham
| 619 | |
| 3. |
Ryan,
Ashburnham
| 615 | |
| 4. | Ryan, Ashburnham | 613 | |
| 5. | Ryan, Ashburnham | 594 | |
| 6. | Ryan, Ashburnham | 573 | |
| 7. | Emmet, Ashburnham | 548 | |
| 8. | Emmet, Ashburnham | 524 | |
| 9. | Ryan, Ashburnham | 522 | |
| 10. | Ryan, Ashburnham | 520 | |
| Ryan, Ashburnham | 520 | ||
| 12. |
Emmet,
Ashburnham
| 519 | |
| 13. | Ryan, Ashburnham | 518 | |
| 14. | Ryan, Ashburnham | 517 | |
| 15. | Ryan, Ashburnham | 511 | |
| Ryan, Ashburnham | 511 |
