| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
| 1. | Lisa, Abbotsford | 621 | |
| 2. | Trudy Goulet-Jones, Abbotsford | 604 | |
| 3. |
Angie,
Abbotsford
| 535 | |
| 4. | Lisa, Abbotsford | 529 | |
| 5. | Lisa, Abbotsford | 525 | |
| 6. |
Trudy,
Abbotsford
| 522 | |
| 7. | Trudy, Abbotsford | 513 | |
| 8. | Trudy, Abbotsford | 509 | |
| 9. | Trudy, Abbotsford | 433 | |
| 10. | Trudy, Abbotsford | 430 | |
| Trudy, Abbotsford | 430 | ||
| 12. | Trudy, Abbotsford | 422 | |
| Trudy, Abbotsford | 422 | ||
| 14. | Trudy, Abbotsford | 420 | |
| 15. | Trudy Goulet-Jones, Abbotsford | 419 | |
| 16. | Trudy, Abbotsford | 418 | |
| 17. | Tom , Abbotsford | 413 | |
| Trudy Goulet-Jones, Abbotsford | 413 | ||
| 19. | Trudy, Abbotsford | 405 | |
| 20. |
Angie,
Abbotsford
| 371 | |
| 21. |
Angie,
Abbotsford
| 367 | |
| 22. |
Angie,
Abbotsford
| 342 |
