| Home | Game #1 | Game #2 | Game #3 | Game #4 | FAQ |
Welcome to zeedice.com! Here, you can play java-based online dice games and compare your high scores with other players from all around the world.
There is no need to register on the site to start playing and register your scores. As long as you use the exact same unique name and city each time you register a new score, you will be able to keep track of your own progress on your own high score list.
Each dice game on zeedice.com has a high score list to keep track of the best players in each month's contest. But who has the best combined results in all four games? Now you can find out by looking at the table below!
(A quadrathlon is a sports event composed of four individual disciplines).
Each spot on the top 100 list for the current monthly contest awards 1 point in the quadrathlon, and each spot on the top 10 list awards 1 extra point.
| Game#1 | Game#2 | Game#3 | Game#4 | Total | ||
| 1. | Barb, Milwaukee | 0 | 30 | 0 | 0 | 30 |
| 2. | Km, Texas | 1 | 0 | 0 | 16 | 17 |
| 3. | Cruella, Newmarket Uk | 0 | 0 | 4 | 11 | 15 |
| 4. | Eric, Moorhead | 0 | 0 | 0 | 14 | 14 |
| Ronnie P, Bugibba Malta | 0 | 0 | 14 | 0 | 14 | |
| 6. | Craigo, Melbourne Aussie | 0 | 0 | 12 | 0 | 12 |
| Milo, Boston | 0 | 0 | 0 | 12 | 12 | |
| 8. | Dewey, Lake Mills Wi | 11 | 0 | 0 | 0 | 11 |
| 9. | Coceman, Bergen, No | 0 | 0 | 9 | 0 | 9 |
| Owen, Toronto | 0 | 0 | 9 | 0 | 9 | |
| 11. | Anm, Bugibba | 0 | 0 | 8 | 0 | 8 |
| Craigo, Bangkok Thailand | 0 | 0 | 8 | 0 | 8 | |
| 13. | The Big Nasty, Simi Valley Ca. | 0 | 7 | 0 | 0 | 7 |
| Zizou, Stockstadt | 0 | 0 | 7 | 0 | 7 | |
| 15. | Ann, Ireland | 0 | 6 | 0 | 0 | 6 |
| Browner, Rockwood, On | 0 | 6 | 0 | 0 | 6 | |
| Kelli In Cali, Santa Cruz | 6 | 0 | 0 | 0 | 6 | |
| Kiwi , Nz | 6 | 0 | 0 | 0 | 6 | |
| Robert, Baunach | 0 | 0 | 0 | 6 | 6 | |
| Toni, Uk | 0 | 0 | 0 | 6 | 6 | |
| 21. | Allan, London | 0 | 4 | 0 | 1 | 5 |
| Angie, Bas.Uk | 0 | 5 | 0 | 0 | 5 | |
| Bwana Ron, Geneva | 5 | 0 | 0 | 0 | 5 | |
| Harper, Nsw, Australia | 0 | 0 | 0 | 5 | 5 | |
| Janne, Jyväskylä - Finland | 0 | 0 | 5 | 0 | 5 | |
| Jimbo, Arizona | 5 | 0 | 0 | 0 | 5 | |
| Lue, Ohio | 0 | 0 | 4 | 1 | 5 | |
| Ron, Birch Tree, Missouri | 5 | 0 | 0 | 0 | 5 | |
| 29. | Bill, Greenville,Texas | 4 | 0 | 0 | 0 | 4 |
| Debbie, Bahamas | 0 | 0 | 4 | 0 | 4 | |
| Helge, Oslo | 0 | 4 | 0 | 0 | 4 | |
| Joe, Earth | 4 | 0 | 0 | 0 | 4 | |
| John, Bas Uk | 0 | 4 | 0 | 0 | 4 | |
| Leanne, Weipa Australia | 4 | 0 | 0 | 0 | 4 | |
| Pt, Tx | 0 | 0 | 0 | 4 | 4 | |
| Sam Pris, Eaton Rapids, Mi | 4 | 0 | 0 | 0 | 4 | |
| Tina, Bristol, Uk | 0 | 4 | 0 | 0 | 4 | |
| Yatzykongen, København | 0 | 0 | 4 | 0 | 4 | |
| 39. | A, Szeged, Hu | 0 | 0 | 0 | 3 | 3 |
| Cruella, Newmaraket Uk | 0 | 0 | 3 | 0 | 3 | |
| Dan, Edinburgh | 0 | 3 | 0 | 0 | 3 | |
| Eddie The Eagle, Basel | 0 | 0 | 3 | 0 | 3 | |
| Germain, Wendover | 3 | 0 | 0 | 0 | 3 | |
| Jennifer, Austin | 0 | 3 | 0 | 0 | 3 | |
| Kathy, Nanaimo, Bc | 3 | 0 | 0 | 0 | 3 | |
| Kirsten, Sørøya,Norway | 0 | 0 | 0 | 3 | 3 | |
| Kristian, Hua Hin | 0 | 3 | 0 | 0 | 3 | |
| Trevor, Broadview Mt | 3 | 0 | 0 | 0 | 3 | |
| Xs, Bee | 0 | 0 | 0 | 3 | 3 | |
| 50. | Aso, Cincinnati | 0 | 2 | 0 | 0 | 2 |
| Craigo, Melourne Aussie | 0 | 0 | 2 | 0 | 2 | |
| Debbie, Maple Valley | 2 | 0 | 0 | 0 | 2 | |
| Dw, Hong Kong | 0 | 0 | 0 | 2 | 2 | |
| Flynn, B | 2 | 0 | 0 | 0 | 2 | |
| Friz, Modesto Ca | 2 | 0 | 0 | 0 | 2 | |
| Gab, K Lak | 0 | 0 | 0 | 2 | 2 | |
| Harry Potter, Uk | 0 | 0 | 0 | 2 | 2 | |
| Jk, Norway | 0 | 2 | 0 | 0 | 2 | |
| Judy, Alpena | 0 | 1 | 0 | 1 | 2 | |
| Kate, Coventry | 2 | 0 | 0 | 0 | 2 | |
| Keeli, London | 0 | 2 | 0 | 0 | 2 | |
| Kpnuts299, Stoke,England | 2 | 0 | 0 | 0 | 2 | |
| Kuchen, Luxembourg | 0 | 0 | 0 | 2 | 2 | |
| Kunta Kinte, Uganda | 0 | 2 | 0 | 0 | 2 | |
| Linda, Dekalb, Illinois | 0 | 0 | 2 | 0 | 2 | |
| Marco Lapointo!, Ville De Québec | 2 | 0 | 0 | 0 | 2 | |
| Martin, Hertfordshire, Uk | 2 | 0 | 0 | 0 | 2 | |
| Marylynn, Ventnor, Nj | 2 | 0 | 0 | 0 | 2 | |
| Richard, New Westminster, Bc, Canada | 2 | 0 | 0 | 0 | 2 | |
| Ron S., Phoenix, Az | 2 | 0 | 0 | 0 | 2 | |
| Smot, Aberteifi, Cymru | 0 | 0 | 0 | 2 | 2 | |
| Soeh May, Nyc | 0 | 2 | 0 | 0 | 2 | |
| Tanja, Finlandia | 0 | 0 | 2 | 0 | 2 | |
| Vanstepj, Massachusetts | 0 | 0 | 0 | 2 | 2 | |
| Warren, London | 0 | 0 | 0 | 2 | 2 | |
| Xz, Bee | 1 | 0 | 0 | 1 | 2 | |
| Zzzzzzzzzz, Zzzzzzzzzz | 0 | 0 | 2 | 0 | 2 |

Dice Game #1Dice Game #1 is a variation of the famous dice game Yacht, also known as Yahtzee. |
Dice Game #2Dice Game #2, also called Maxi Yacht, is similar to Dice Game#1, but it has six dice and you can save rolls. |
Dice Game #3Dice Game #3 is a Yacht variation popular in Scandinavia. |
Dice Game #4Dice Game #4 is also called Balut. |